| Ufo: Enemy Unknownn 1994 | ||||||
| Islandia | X-Com: Terror from the Deep 1995 | |||||
| Nebula | Rebelstar 2 | X-Com: Apocalypse 1997 | ||||
| Time Lords | Rebelstar Raiders | Chaos | Rebelstar | Laser Squad | Lord of Chaos | Magic & Mayhem 1998 |
| Laser Squad Nemesis 2002 | ||||||
| 1983 | 1984 | 1985 | 1986 | 1988 | 1990 | Rebelstar: Tactical Command 2005 |
| Classic Era - 8 & 16 bits Microcomputers | Modern Era - PC & Consoles | |||||
Note » Since the game is not public domain or freely available like old Julian games there is no manuals distributed here. As my knowledge Namco also doesn't provide a PDF version for download to replace lost manuals. If you lost yours you could probably buy a cheap copy (of the game or only of the manual if you have lucky) in an internet auction.
![]() |
Bradygames launched an Official Strategy Guide for Rebelstar: Tactical Command. It was released in paperback format in 2005 and also covers Sigma Star Saga (for Nintendo Gameboy Advance too). It's only available in/for USA. It features comprehensive walkthroughs, descriptive enemy listings, multiple player customization opportunities with weapons and tactical options. Finally it have also detailed area maps. The book seems not available on Bradygames Bookshop but you can easily find it in some online shops.
However and as usual it's easy to find several free fan unofficial guides. There is at least four available in GameFAQs.com section of the game that will do the job. All these game aids are TXT external links.
FAQ/Walkthrough by Donjie
FAQ/Walkthrough by Vyse_the_King
Weapons FAQ by DASK The Irons's King
Cutscene Guide by Robin Huang - Only the transcribed dialog, not really useful.
These codes are for GBA's Datel Action Replay cheat hardware. Found in their Codejunkies website.
[M] Must be on bd053bfd 0bb64c9d 71815b7f 80a246e5
JOREL CODES:
Infinite AP
3264a0ef
438d089a
Max AP
bb0fab5a
5cb6b542
Infinite Health
f48290cb
244d8cc7
Max Health
84ada0a5
26c94ed2
Infinite Courage
f61ca378
aafb2dd8
Max Level
c1ce48e2
f10bad97
Max EXP
3ec6f311
106c3b11
Max Speed
4319c690
8747899c
Max Strength
4d85b748
f7895ffe
Max Courage
62e8fed7
2fc12388
Max Perception
23c974a3
d0f6b220
Max Dexterity
6000c0e3
fc2bf385
Max Intelligence
474ff485
7125b2a5
Max Dexterity
e7b9af6b
cef341c5
These are codes for use with GameShark GB. Codes gathered from gameshark.com
[M] Must Be On 90277DAE2664 EF39EE257557 C0FF9610A964
INFINITE AMMO IN:
Weapon Slot #1 7A0AA6EE9E0A
Weapon Slot #2 EABC6807031E
Weapon Slot #3 EA2C280E031E
Weapon Slot #4 FABA6827031A
Weapon Slot #5 FA2A282E031A
Weapon Slot #6 EA9CEE07021E
Weapon Slot #7 EA0CAE0E021E
Weapon Slot #8 FA9AEE27021A
| 1st Position | 2nd Position | |
| Infinite AP/HP | D89C1610FC0A F838D121B0C6 D8AF581B494A |
55BC98D07D09 75185FE131C5 D8AF581B494A |
| Maximum Atts. | D89C1610FC0A C2AEA91A10C0 9AEE68197D4A |
55BC98D07D09 521867F391C4 9AEE68197D4A |
| Maximum Skills | D89C1610FC0A FF186E275849 9AEE68197D4A D89C1610FC0A E2BAAE265D4C |
55BC98D07D09 7FA8A0EED949 9AEE68197D4A 55BC98D07D09 620A60EFDC4C |
| 100 Skill Points | D89C1610FC0A 422AE7FBD5B4 |
55BC98D07D09 52BCA7D2D5B0 |
| 3rd Position | 4th Position | |
| Infinite AP/HP | 480A5EF97C0E 68AE99C830C2 D8AF581B494A |
C52AD039F51D E58E1708B9D1 D8AF581B494A |
| Maximum Atts. | 480A5EF97C0E 52A8A1FA90C4 9AEE68197D4A |
C52AD039F51D C28E2F1A0DD0 9AEE68197D4A |
| Maximum Skills | 480A5EF97C0E 6F1E66C7D84D 9AEE68197D4A 480A5EF97C0E 72BCA6C6DD48 |
C52AD039F51D FF38E8274559 9AEE68197D4A C52AD039F51D E29A2826405C |
| 100 Skill Points | 480A5EF97C0E 520C61DBD4B0 |
C52AD039F51D C20A693B48A4 |
| Weapon/Slot | Slot #1 | Slot #2 |
| Assault Rifle | 6718AEA35C1F | F7AE604AC10B |
| HE Grenade | 4718AEB31407 | D7AE605A8913 |
| Flame Thrower | 2759AEA3485F | B7EF604AD54B |
| Smoke Grenade | 0759AEB30047 | 97EF605A9D53 |
| Fire Grenade | 65189EA17C3F | F5AE5048E12B |
| Chain Gun | 05599EB12067 | 95EF5058BD73 |
| Sniper Rifle | 4A18AEB71404 | DAAE605E8910 |
| Sub-Machine Gun | 0A59AEB70044 | 9AEF605E9D50 |
| Pistol | 48189EB53424 | D8AE505CA930 |
| Stun Gun | 08599EB52064 | 98EF505CBD70 |
| Machine Pistol | 4788EEBA1607 | D73E20538B13 |
| Laser Rifle | 6588DEA87E3F | 977F20539F53 |
| Laser Pistol | 07C9EEBA0247 | F53E1041E32B |
| Laser Cannon | 4588DEB83627 | D53E1051AB33 |
| Blaster Cannon | 25C9DEA86A7F | B57F1041F76B |
| Warp Blaster | 2AC9EEAE4A5C | BA7F2047D748 |
| Warp Rifle | 0AC9EEBE0244 | 9A7F20579F50 |
| Warp Cannon | 6888DEAC7E3C | F83E1045E328 |
| Rocket Launcher | 4888DEBC3624 | D83E1055AB30 |
| Stun Gas Grenade | 08C9DEBC2264 | 987F1055BF70 |
| Demolition Pack | 771EAF835C1B | E7A8616AC10F |
| Frag Grenade | 571EAF931403 | C7A8617A8917 |
| Proximity Mine | 375FAF83485B | A7E9616AD54F |
| Combat Knife | 175FAF930043 | 87E9617A9D57 |
| Stun Rod | 751E9F817C3B | E5A85168E12F |
| EMP Grenade | 551E9F913423 | C5A85178A937 |
| Light Sword | 355F9F81687B | A5E95168F56F |
| Psi Launcher | 155F9F912063 | 85E95178BD77 |
| Warp Blade | 5A1EAF971400 | CAA8617E8914 |
| Zorn Gas Grenade | 3A5FAF874858 | AAE9616ED54C |
| Weapon/Slot | Slot #3 | Slot #4 |
| Assault Rifle | F73E2043C10B | E7A8606AC10F |
| HE Grenade | D73E20538913 | C7A8607A8917 |
| Flame Thrower | B77F2043D54B | A7E9606AD54F |
| Smoke Grenade | 977F20539D53 | 87E9607A9D57 |
| Fire Grenade | F53E1041E12B | E5A85068E12F |
| Chain Gun | 957F1051BD73 | 85E95078BD77 |
| Sniper Rifle | DA3E20578910 | CAA8607E8914 |
| Sub-Machine Gun | 9A7F20579D50 | 8AE9607E9D54 |
| Pistol | D83E1055A930 | C8A8507CA934 |
| Stun Gun | 987F1055BD70 | 88E9507CBD74 |
| Machine Pistol | D7AE605A8B13 | C73820738B17 |
| Laser Rifle | 97EF605A9F53 | 877920739F57 |
| Laser Pistol | F5AE5048E32B | E5381061E32F |
| Laser Cannon | D5AE5058AB33 | C5381071AB37 |
| Blaster Cannon | B5EF5048F76B | A5791061F76F |
| Warp Blaster | BAEF604ED748 | AA792067D74C |
| Warp Rifle | 9AEF605E9F50 | 8A7920779F54 |
| Warp Cannon | F8AE504CE328 | E8381065E32C |
| Rocket Launcher | D8AE505CAB30 | C8381075AB34 |
| Stun Gas Grenade | 98EF505CBF70 | 88791075BF74 |
| Demolition Pack | E7382163C10F | F7AE614AC10B |
| Frag Grenade | C73821738917 | D7AE615A8913 |
| Proximity Mine | A7792163D54F | B7EF614AD54B |
| Combat Knife | 877921739D57 | 97EF615A9D53 |
| Stun Rod | E5381161E12F | F5AE5148E12B |
| EMP Grenade | C5381171A937 | D5AE5158A933 |
| Light Sword | A5791161F56F | B5EF5148F56B |
| Psi Launcher | 85791171BD77 | 95EF5158BD73 |
| Warp Blade | CA3821778914 | DAAE615E8910 |
| Zorn Gas Grenade | AA792167D54C | BAEF614ED548 |
website optimized for Internet Explorer 6/7/8 and 1024x768 screen resolution.
tested for full navigability with Firefox, Safari, Chrome and Opera browsers
© Chaos Squad - Design and Contents excluding otherwise mentioned - mediacorporation.net
News CMS by news system | BBS Forum by not yet implemented | Image Popup Engine by highslide js
Full and detailed credits, disclaimer, privacy status & copyright here